Realized Summary
July 1, 2020 - June 30, 2021
Interactive Brokers Australia Pty Ltd., AFSL 453554, ABN 98 166 929 568
Level 40, Grosvenor Place, 255 George Street, Sydney NSW
Name | The trustee for Yolo Superannuation Fund |
Account | U7067591 |
Address of Account Holder(s) | 45 DUDLEY STREET PAGEWOOD SYDNEY, AU-NSW 2035 Australia |
Account Type | Individual |
Customer Type | Trust |
Account Capabilities | Cash |
Base Currency | USD |
June 30, 2020 | June 30, 2021 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Cash | 44,821.72 | 44,803.75 | 0.00 | 44,803.75 | -17.98 |
Stock | 29,480.50 | 40,757.92 | 0.00 | 40,757.92 | 11,277.42 |
Total | 74,302.22 | 85,561.67 | 0.00 | 85,561.67 | 11,259.44 |
Time Weighted Rate of Return | 15.15% |
Change in NAV | Total |
---|---|
Starting Value | 74,302.22 |
Change in Unrealized P/L | 11,277.42 |
Dividends | 143.62 |
Withholding Tax | -32.51 |
Other Fees | -117.35 |
GST | -11.74 |
Ending Value | 85,561.67 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Stocks | |||||||||||||
AAPL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,496.28 | 0.00 | 15,496.28 | 15,496.28 | |
AMZN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,492.21 | 0.00 | 9,492.21 | 9,492.21 | |
Total Stocks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,988.49 | 0.00 | 24,988.49 | 24,988.49 | |
Total (All Assets) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,988.49 | 0.00 | 24,988.49 | 24,988.49 |
Symbol | Quantity | Mult | Cost Price | Cost Basis | Close Price | Value | Unrealized P/L | Code |
---|---|---|---|---|---|---|---|---|
Stocks | ||||||||
USD | ||||||||
AAPL | 172 | 1 | 46.86534884 | 8,060.84 | 136.9600 | 23,557.12 | 15,496.28 | |
AMZN | 5 | 1 | 1,541.7171428 | 7,708.59 | 3,440.1600 | 17,200.80 | 9,492.21 | |
Total | 15,769.43 | 40,757.92 | 24,988.49 |
Report Date | Date/Time | Description | Quantity | Proceeds | Value | Realized P/L | Code |
---|---|---|---|---|---|---|---|
Stocks | |||||||
USD | |||||||
2020-08-31 | 2020-08-29, 10:25:00 | AAPL(US0378331005) Split 4 for 1 (AAPL, APPLE INC, US0378331005) | 129 | 0.00 | 0.00 | 0.00 | |
Total | 0.00 | 0.00 | 0.00 |
Date | Description | Amount |
---|---|---|
Other Fees | ||
USD | ||
2020-07-03 | Balance of Monthly Minimum Fee for Jun 2020 | -7.35 |
2020-08-06 | Balance of Monthly Minimum Fee for Jul 2020 | -10.00 |
2020-09-03 | Balance of Monthly Minimum Fee for Aug 2020 | -10.00 |
2020-10-06 | Balance of Monthly Minimum Fee for Sep 2020 | -10.00 |
2020-11-04 | Balance of Monthly Minimum Fee for Oct 2020 | -10.00 |
2020-12-04 | Balance of Monthly Minimum Fee for Nov 2020 | -10.00 |
2021-01-06 | Balance of Monthly Minimum Fee for Dec 2020 | -10.00 |
2021-02-03 | Balance of Monthly Minimum Fee for Jan 2021 | -10.00 |
2021-03-03 | Balance of Monthly Minimum Fee for Feb 2021 | -10.00 |
2021-04-03 | Balance of Monthly Minimum Fee for Mar 2021 | -10.00 |
2021-05-05 | Balance of Monthly Minimum Fee for Apr 2021 | -10.00 |
2021-06-04 | Balance of Monthly Minimum Fee for May 2021 | -10.00 |
2021-06-04 | Y*****77:US CONSOLIDATED SNAPSHOT FOR MAY 2021ยน | -0.01 |
2021-06-04 | Y*****77:US CONSOLIDATED SNAPSHOT FOR MAY 2021 | 0.01 |
Total | -117.35 | |
Notes
|
Date | Description | Amount |
---|---|---|
USD | ||
2020-08-14 | AAPL(US0378331005) Cash Dividend USD 0.82 per Share (Ordinary Dividend) | 35.26 |
2020-11-13 | AAPL(US0378331005) Cash Dividend USD 0.205 per Share (Ordinary Dividend) | 35.26 |
2021-02-12 | AAPL(US0378331005) Cash Dividend USD 0.205 per Share (Ordinary Dividend) | 35.26 |
2021-05-14 | AAPL(US0378331005) Cash Dividend USD 0.22 per Share (Ordinary Dividend) | 37.84 |
Total | 143.62 |
Date | Description | Amount | Code |
---|---|---|---|
USD | |||
2020-08-14 | AAPL(US0378331005) Cash Dividend USD 0.82 per Share - US Tax | -5.29 | |
2020-11-13 | AAPL(US0378331005) Cash Dividend USD 0.205 per Share - US Tax | -5.29 | |
2021-02-12 | AAPL(US0378331005) Cash Dividend USD 0.205 per Share - US Tax | -10.58 | |
2021-05-14 | AAPL(US0378331005) Cash Dividend USD 0.22 per Share - US Tax | -11.35 | |
Total | -32.51 |
Symbol | Date | Ex Date | Pay Date | Quantity | Tax | Fee | Gross Rate | Gross Amount | Net Amount | Code |
---|---|---|---|---|---|---|---|---|---|---|
Starting Dividend Accruals in USD | 0.00 | |||||||||
Stocks | ||||||||||
USD | ||||||||||
AAPL | 2020-08-07 | 2020-08-07 | 2020-08-13 | 43 | 5.29 | 0.00 | 0.82 | 35.26 | 29.97 | Po |
AAPL | 2020-08-14 | 2020-08-07 | 2020-08-13 | 43 | -5.29 | 0.00 | 0.82 | -35.26 | -29.97 | Re |
AAPL | 2020-11-06 | 2020-11-06 | 2020-11-12 | 172 | 5.29 | 0.00 | 0.20 | 35.26 | 29.97 | Po |
AAPL | 2020-11-13 | 2020-11-06 | 2020-11-12 | 172 | -5.29 | 0.00 | 0.20 | -35.26 | -29.97 | Re |
AAPL | 2021-02-05 | 2021-02-05 | 2021-02-11 | 172 | 10.58 | 0.00 | 0.20 | 35.26 | 24.68 | Po |
AAPL | 2021-02-12 | 2021-02-05 | 2021-02-11 | 172 | -10.58 | 0.00 | 0.20 | -35.26 | -24.68 | Re |
AAPL | 2021-04-28 | 2021-04-28 | - | 172 | 11.35 | 0.00 | 0.22 | 37.84 | 26.49 | Po |
AAPL | 2021-04-28 | 2021-04-28 | - | 172 | -11.35 | 0.00 | 0.22 | -37.84 | -26.49 | Re |
AAPL | 2021-05-07 | 2021-05-07 | 2021-05-13 | 172 | 11.35 | 0.00 | 0.22 | 37.84 | 26.49 | Po |
AAPL | 2021-05-14 | 2021-05-07 | 2021-05-13 | 172 | -11.35 | 0.00 | 0.22 | -37.84 | -26.49 | Re |
Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Ending Dividend Accruals in USD | 0.00 |
Code | Meaning | Code (Cont.) | Meaning (Cont.) |
---|---|---|---|
A | Assignment | LD | Adjusted by Loss Disallowed from Wash Sale |
ADR | ADR Fee Accrual | LI | Last In, First Out (LIFO) tax basis election |
AEx | Automatic exercise for dividend-related recommendation. | LT | Long Term P/L |
Adj | Adjustment | Lo | Direct Loan |
Al | Allocation | M | Entered manually by IB |
Aw | Away Trade | MEx | Manual exercise for dividend-related recommendation. |
B | Automatic Buy-in | ML | Maximize Losses tax basis election |
Bo | Direct Borrow | MLG | Maximize Long Term Gain tax basis election |
C | Closing Trade | MLL | Maximize Long Term Loss tax basis election |
CD | Cash Delivery | MSG | Maximize Short Term Gain tax basis election |
CP | Complex Position | MSL | Maximize Short Term Loss tax basis election |
Ca | Cancelled | O | Opening Trade |
Co | Corrected Trade | P | Partial Execution |
Cx | Part or all of this transaction was a Crossing executed as dual agent by IB for two IB customers | PI | Price Improvement |
ETF | ETF Creation/Redemption | Po | Interest or Dividend Accrual Posting |
Ep | Resulted from an Expired Position | Pr | Part or all of this transaction was executed by the Exchange as a Crossing by IB against an IB affiliate and is therefore classified as a Principal and not an agency trade |
Ex | Exercise | R | Dividend Reinvestment |
FP | IB acted as agent for the fractional share portion of this trade, which was executed by an IB affiliate as principal. | RED | Redemption to Investor |
FPA | IB acted as agent for both the fractional share portion and the whole share portion of this trade; the fractional share portion was executed by an IB Affiliate as principal. | RP | IB acted as agent for the fractional share portion of this trade, which was executed by an IB affiliate as riskless principal. |
G | Trade in Guaranteed Account Segment | RPA | IB acted as agent for both the fractional share portion and the whole share portion of this trade; the fractional share portion was executed by an IB Affiliate as riskless principal. |
GEA | Exercise or Assignment resulting from offsetting positions | Re | Interest or Dividend Accrual Reversal |
HC | Highest Cost tax basis election | Ri | Reimbursement |
HFI | Investment Transferred to Hedge Fund | SI | This order was solicited by Interactive Brokers |
HFR | Redemption from Hedge Fund | SL | Specific Lot tax basis election |
I | Internal Transfer | SO | This order was marked as solicited by your Introducing Broker |
IA | This transaction was executed against an IB affiliate | SS | Customer designated this trade for shortened settlement and so is subject to execution at prices above the prevailing market |
INV | Investment Transfer from Investor | ST | Short Term P/L |
IPO | This transaction was executed as part of an IPO in which IB was a member of the selling group and is classified as a Principal trade. | T | Transfer |
L | Ordered by IB (Margin Violation) | Un | Unvested shares from stock grant |
Generated: 2022-07-21, 11:16:00 AEST